| Geomorphological characteristics and formation factors of V-shaped valleys in East Asian mountains | ||
| MEXT Grants-in-Aid for Scientific Research (C) | Oguchi Takashi |
2011 - 2013 |
| Development of the Position Authentication system using Satellite Positioning | ||
| MEXT Grant-in-Aid for Challenging
Exploratory Research |
Shibasaki Ryosuke |
2011 |
| Study on the Development of Methods for Handling Site Shape Information in Real Estate Price Analysis | ||
| MEXT Grant-in-Aid for Challenging
Exploratory Research |
Asami Yasushi | 2011 - 2013 |
| Escape from the GALAPAGOS Syndrome ! Analysis of Potential demand in Various countries for International expansion of Spatial Information Technology in Japan | ||
| MEXT Grant-in-Aid for Challenging
Exploratory Research |
Sekimoto Yoshihide | 2011 - 2012 |
| Theoretical Study on Bayesian Statistical Inference Using Shrinkage Prior Distribution | ||
| MEXT Grant-in-Aid for Young Scientists (B) | Maruyama Yuzo | 2011 |
| Extraction of climate change signature from bedrock river longitudinal profiles | ||
| MEXT Grant-in-Aid for Young Scientists (B) | Hayakawa Yuichi | 2011 - 2012 |
| Development of Support System for Disaggregate Model Estimation Intends to form Choice sets using Probe Data | ||
| MEXT Grant-in-Aid for Young Scientists (B) | Usui Tomotaka |
2011 - 2012 |
| Study on the Dynamic Relationship between Crime-related Events and Urban Environment | ||
| MEXT Grant-in-Aid for Young Scientists (B) | Amemiya Mamoru |
2011 - 2013 |
| Study on the Abnormal Behavior Detection Method for Crowded Public Space | ||
| MEXT Grant-in-Aid for Young Scientists (B) | Xuan Song |
2011 - 2012 |
| Regional Assessment of the Causes of Landslide and Sediment Yield Reflecting the Influence of Global Warming | ||
| Grant-in-Aid for JSPS Fellows |
Saito Hitoshi |
2011 - 2013 |
| Developments of the spatial analysis techniques with the fusion of geographic information science and urban engineering fields | ||
| MEXT Grants-in-Aid for Scientific Research (A) | Suzuki Tsutomu (Co-researcher: Lee Sohee) |
2010 |
| Study of the Application of Geographic Information Systems toward Systematic Education of Spatial | ||
| MEXT Grant-in-Aid for Challenging
Exploratory Research |
Wakabayashi Yoshiki (Co-researcher: Ishikawa Toru) |
2011 |
| Research on Ground Sensor Picket System to Detect Sudden Landsliding | ||
| MEXT Grants-in-Aid for Scientific Research (B) | Sezaki Kaoru | 2010 - 2012 |
| Mutual Evolution of the Contents, Dictionaries and User Knowledge for Geo-spatial Vocabulary | ||
| MEXT Grants-in-Aid for Scientific Research (C) | Arikawa Masatoshi | 2010 - 2012 |
| Global Urban Area Mapping using Satellite Images | ||
| MEXT Grant-in-Aid for JSPS Fellows | Miyazaki Hiroyuki | 2010 - 2011 |
| Study on Development and Broad Use of Health Risk Early Detection System | ||
| Health Labour Sciences Research Grant | Asami Yasushi | 2010 - |
| Development of Educational Materials and Education Method of Geographic Thinking Based on Standard Curriculum for Geographic Information Science | ||
| MEXT Grants-in-Aid for Scientific Research (A) | Asami Yasushi | 2009 - 2013 |
| Pedestrian Social Computing with Extracted Context Based on Proximity Network | ||
| MEXT Grants-in-Aid for Scientific Research (C) | Konomi Shin'ichi | 2009 - 2011 |
| Traveling Lane Decection Using Passive RFID Tags | ||
| MEXT Grants-in-Aid for Scientific Research (C) | Yamada Harutoshi | 2009 - 2011 |
| Development of Effective Reproduction Method for "People Flow" Data as a Social Infrastructure | ||
| MEXT Grant-in-Aid for Young Scientists (A) | Sekimoto Yoshihide | 2009 - 2011 |
| Research on Influence of the Environment of Residential Areas to Human Activity and Behavior in Daily Life | ||
| MEXT Grants-in-Aid for Scientific Research (A) | Lee Jung Su (Co-researcher: Asami Yasushi) |
2008 - 2011 |
| Urban and Regional Policies in a Shrinking Economy from the Perspective of the New Economic Geography | ||
| MEXT Grants-in-Aid for Scientific Research (B) | Takahashi Takaaki | 2008 - 2011 |
| Network Sensing Software Platform for Real-world Search | ||
| JST CREST(Core Research for Evolutional Science and Technology) | Tobe Yoshito (Co-researcher: Sezaki Kaoru) |
2007 - 2012 |
| Measuring Children Victimization and Development of Empirical Basis for Crime Prevention | ||
| JST RISTEX(Research Institute of Science and Technology for Society) | Harada Yutaka (Co-researchers: Imai Osamu, Amemiya Mamoru) |
2007 - 2011 |